Part No. 840050 SEIL 9 50Q AL R100M
GTIN 4013364070141, Customs tariff No. (EU): 76149000, Gross weight: 133.00 g/m, PU: 100.00 m
Technical data
Cross-section | 50 mm2 |
Cable structure qty x Ø wire | 19 x 1.8 mm |
Material | Al |
Standard | EN 62561-2 |
Outside diameter Ø | 9 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 6.4 kA |
Length tolerance | +/- 5% |
Note: Al must not be installed directly (without distance) on, in or under plaster, mortar or concrete, and not in soil. |
Part No. 801050 SEIL 10 STGALZN R100M
GTIN 4013364018921, Customs tariff No. (EU): 73121081, Gross weight: 330.00 g/m, PU: 1.00 m
Technical data
Cross-section | 42 mm2 |
Cable structure qty x Ø wire | [6x] 19 x 0.65 mm |
Material | St/gal Zn |
Outside diameter Ø | 10 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 3 kA |
Length tolerance | +/- 5% |
Part No. 801059 SEIL 11.5 STGALZN R50M
GTIN 4013364523173, Gross weight: 660.00 g/m, PU: 1.00 m
Technical data
Cross-section | 75 mm2 |
Cable structure qty x Ø wire | 19 x 2.3 mm |
Material | St/gal Zn |
Outside diameter Ø | 11.5 mm |
Length tolerance | +/- 5% |
Part No. 801058 SEIL 11.5 STGALZN R20M
GTIN 4013364523166, Customs tariff No. (EU): 73121081, Gross weight: 660.00 g/m, PU: 20.00 m
Technical data
Cross-section | 75 mm2 |
Cable structure qty x Ø wire | 19 x 2.3 mm |
Material | St/gal Zn |
Outside diameter Ø | 11.5 mm |
Length tolerance | +/- 5% |
Part No. 850008 SEIL 8 V4A R100M
GTIN 4013364129627, Customs tariff No. (EU): 73121020, Gross weight: 235.00 g/m, PU: 100.00 m
Technical data
Cross-section | 27 mm2 |
Cable structure qty x Ø wire | [7x] 19 x ca. 0.59 mm |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
Outside diameter Ø | 8 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 1 kA |
Length tolerance | +/- 5% |
Part No. 850010 SEIL 10 V4A R100M
GTIN 4013364129634, Customs tariff No. (EU): 73121020, Gross weight: 395.00 g/m, PU: 100.00 m
Technical data
Cross-section | 42 mm2 |
Cable structure qty x Ø wire | [7x] 19 x ca. 0.68 mm |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
Outside diameter Ø | 10 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 1.5 kA |
Length tolerance | +/- 5% |
Part No. 832739 SEIL 9 50Q CU R50M
GTIN 4013364018907, Customs tariff No. (EU): 74130000, Gross weight: 438.00 g/m, PU: 50.00 m
Technical data
Cross-section | 50 mm2 |
Cable structure qty x Ø wire | 19 x 1.8 mm |
Material | Cu |
Standard | EN 62561-2 |
Outside diameter Ø | 9 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 9.7 kA |
Length tolerance | +/- 5% |
Part No. 832740 SEIL 9 50Q CU R100M
GTIN 4013364093454, Customs tariff No. (EU): 74130000, Gross weight: 438.00 g/m, PU: 100.00 m
Technical data
Cross-section | 50 mm2 |
Cable structure qty x Ø wire | 19 x 1.8 mm |
Material | Cu |
Standard | EN 62561-2 |
Outside diameter Ø | 9 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 9.7 kA |
Length tolerance | +/- 5% |
Part No. 832192 SEIL 10.5 70Q CU R50M
GTIN 4013364018914, Customs tariff No. (EU): 74130000, Gross weight: 597.00 g/m, PU: 50.00 m
PredecessorTechnical data
Cross-section | 70 mm2 |
Cable structure qty x Ø wire | 19 x 2.1 mm |
Material | Cu |
Standard | EN 62561-2 |
Outside diameter Ø | 10.5 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 13.6 kA |
Length tolerance | +/- 5% |
Part No. 832095 SEIL 12.5 95Q CU R50M
GTIN 4013364048324, Customs tariff No. (EU): 74130000, Gross weight: 845.00 g/m, PU: 50.00 m
Technical data
Cross-section | 95 mm2 |
Cable structure qty x Ø wire | 19 x 2.5 mm |
Material | Cu |
Standard | EN 62561-2 |
Outside diameter Ø | 12.5 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 18.5 kA |
Length tolerance | +/- 5% |
Part No. 832120 SEIL 14.5 120Q CU R25M
GTIN 4013364129610, Customs tariff No. (EU): 74130000, Gross weight: 1.03 kg/m, PU: 25.00 m
Technical data
Cross-section | 120 mm2 |
Cable structure qty x Ø wire | 19 x 2.8 mm |
Material | Cu |
Standard | EN 62561-2 |
Outside diameter Ø | 14.5 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 23.4 kA |
Length tolerance | +/- 5% |
Part No. 832838 SEIL 7.5 CUGALSN 35Q R100M
GTIN 4013364335776, Customs tariff No. (EU): 74130000, Gross weight: 334.00 g/m, PU: 100.00 m
Technical data
Cross-section | 35 mm2 |
Cable structure qty x Ø wire | 7 x 2.5 mm |
Material | Cu /gal Sn |
Outside diameter Ø | 7.5 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 150 °C) | 5 kA |
Length tolerance | +/- 5% |
Part No. 832839 SEIL 9 50Q CUGALSN R100M
GTIN 4013364093164, Customs tariff No. (EU): 74130000, Gross weight: 438.00 g/m, PU: 100.00 m
Technical data
Cross-section | 50 mm2 |
Cable structure qty x Ø wire | 19 x 1.8 mm |
Material | Cu /gal Sn |
Standard | EN 62561-2 |
Outside diameter Ø | 9 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 150 °C) | 7.2 kA |
Length tolerance | +/- 5% |
Part No. 832202 SEIL 10.5 70Q CUGALSN R50M
GTIN 4013364081048, Customs tariff No. (EU): 74130000, Gross weight: 597.00 g/m, PU: 50.00 m
PredecessorTechnical data
Cross-section | 70 mm2 |
Cable structure qty x Ø wire | 19 x 2.1 mm |
Material | Cu /gal Sn |
Standard | EN 62561-2 |
Outside diameter Ø | 10.5 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 150 °C) | 10.1 kA |
Length tolerance | +/- 5% |
Part No. 832295 SEIL 12.5 95Q CUGALSN R50M
GTIN 4013364093447, Customs tariff No. (EU): 74130000, Gross weight: 845.00 g/m, PU: 50.00 m
Technical data
Cross-section | 95 mm2 |
Cable structure qty x Ø wire | 19 x 2.5 mm |
Material | Cu /gal Sn |
Standard | EN 62561-2 |
Outside diameter Ø | 12.5 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 150 °C) | 13.7 kA |
Length tolerance | +/- 5% |
Part No. 832320 SEIL 14.5 120Q CUGALSN R25M
GTIN 4013364129641, Customs tariff No. (EU): 74130000, Gross weight: 1.03 kg/m, PU: 25.00 m
Technical data
Cross-section | 120 mm2 |
Cable structure qty x Ø wire | 19 x 2.8 mm |
Material | Cu /gal Sn |
Standard | EN 62561-2 |
Outside diameter Ø | 14.5 mm |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 150 °C) | 17.4 kA |
Length tolerance | +/- 5% |