Part No. 478011 EFPM M10 12 V4A L230 STTZN
GTIN 4013364033054, Customs tariff No. (EU): 85359000, Gross weight: 312.50 g, PU: 25.00 pc(s)
Technical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Material of shaft | St/tZn |
Connection plate Ø | 80 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.5 kA |
Standard | EN 62561-1 |
Part No. 478019 EFPM M10 12 V4A L230 V2A
GTIN 4013364072107, Customs tariff No. (EU): 85359000, Gross weight: 310.10 g, PU: 25.00 pc(s)
Technical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Material of shaft | StSt |
Connection plate Ø | 80 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.9 kA |
Standard | EN 62561-1 |
Part No. 478012 EFPM M10 12 V4A
GTIN 4013364069183, Customs tariff No. (EU): 85359000, Gross weight: 192.00 g, PU: 20.00 pc(s)
Technical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Connection plate Ø | 80 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 9.3 kA (with copper cable lug) |
Standard | EN 62561-1 |
Part No. 478041 EFPM M10 12 V4A L245 VP STTZN
GTIN 4013364105157, Customs tariff No. (EU): 85359000, Gross weight: 318.90 g, PU: 1.00 pc(s)
PredecessorTechnical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Material of shaft | St/tZn |
Connection plate Ø | 80 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.7 kA |
Standard | EN 62561-1 |
Part No. 478 049 with UL approval. |
Part No. 478049 EFPM M10 12 V4A L245 VP V2A
GTIN 4013364105164, Customs tariff No. (EU): 85359000, Gross weight: 318.10 g, PU: 25.00 pc(s)
PredecessorTechnical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Material of shaft | StSt |
Connection plate Ø | 80 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.3 kA |
Standard | EN 62561-1 |
Part No. 478 049 with UL approval. |
Part No. 478051 EFPM M10 12 V4A WS L245 VP STTZN
GTIN 4013364124448, Customs tariff No. (EU): 85359000, Gross weight: 370.00 g, PU: 10.00 pc(s)
Technical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Material of shaft | St/tZn |
Connection plate Ø | 80 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.7 kA |
Material of water barrier | PVC |
Standard | EN 62561-1 |
Part No. 478112 EFPM M10 12 V4A MVK8.10 STTZN
GTIN 4013364118140, Customs tariff No. (EU): 85359000, Gross weight: 286.40 g, PU: 25.00 pc(s)
Technical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Material of MV clamp | St/tZn |
Clamp Rd / Rd clamping range | 8-10 mm |
Connection plate Ø | 80 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 9.3 kA |
Type | with O-ring and MV clamp |
Standard | EN 62561-1 |
Part No. 478200 EFPK M10 12 V4A L230 STTZN
GTIN 4013364035652, Customs tariff No. (EU): 85359000, Gross weight: 278.20 g, PU: 25.00 pc(s)
PredecessorTechnical data
Connection thread | M10 / M12 |
Material of plate | StSt (V4A) |
Material No. | 1.4571 / 1.4404 / 1.4401 |
Material of shaft | St/tZn |
Connection plate Ø | 46 mm |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6.5 kA |
Standard | EN 62561-1 |